DWDM Solution
Athermal AWG Module
Key Features
- Available in gaussian & flat-top types
- Available for 50GHz ~ 200GHz Channel Spacing
- O, C & L-band operating wavelength
: Available for customized wavelength plan
- Mechanical temperature compensation
- Guaranteed reliability by KOLAS
- Patented by NEON’s own tech. from -40~85 degree C

Specification
Parameters | Specification | Unit | Remark | |||
---|---|---|---|---|---|---|
MIN | TYP | MAX | ||||
Number of Channels | 20, 32, 40, or 48 | CH | 20, 32, 40, 48ch or custom channel are all available | |||
Channel Spacing | 100 | GHz | 50GHz, 200GHz or custom spec are available | |||
Center Wavelength | 192.1 | 196.0 | THz | Any ITU Channel or Custom wavelength plan are available | ||
Reference Passband | 12.5 | 12.5 | GHz | |||
Wavelength Accurac | -80 | +80 | pm | Offset from defined λ: -40~85°C | ||
Insertion Loss | Gaussian | 3.5 | dB | |||
Flat-top | 5.5 | dB | ||||
Insertion Loss Uniformity | 1.0 | dB | ||||
PDL | 0.7 | dB | ||||
1dB Bandwidth | Gaussian | 0.24 | nm | |||
Flat-top | 0.41 | nm | ||||
3dB Bandwidth | Gaussian | 0.42 | nm | |||
Flat-top | 0.61 | nm | ||||
Adjacent Channel Isolation | Gaussian | 26 | dB | |||
Flat-top | 25 | dB | ||||
Non-Adjacent Channel Isolation | Gaussian | 30 | dB | |||
Flat-top | 28 | dB | ||||
Return Loss | -40 | dB | Over All Channels and PDL |
* Available for customized specification