CWDM Solution
PLC CWDM MUX / DeMUX AWG
Key Features
- Optimized for 100G, 200G, 400G & beyond
- Flexible for customized design
- Easy assembly and cost competitiveness
- Flat-top spectral response
- Low loss, low crosstalk & low PDL, but, low cost
- Excellent channel uniformity and reliability
- Complied to IEEE & MSA standard
Spectral Response (DeMUX)
Specification & Spectral Response (DeMUX)
Parameter | Symbol | Description | Value | Unit |
---|---|---|---|---|
Lane 1 center wavelength | λ1 | 1271.0 | nm | |
Lane 2 center wavelength | λ2 | 1291.0 | nm | |
Lane 3 center wavelength | λ3 | 1311.0 | nm | |
Lane 4 center wavelength | λ4 | 1331.0 | nm | |
Center wavlength accuracy | Δλ | ±1.0 | nm | |
Insertion Loss | IL | Passband ±6.5nm worst IL | ≤ 2.5 | dB |
1dB Bandwidth | BW1 | Relative to nominal central wavelength, full width | ≥ 13 | nm |
3dB Bandwidth | BW3 | Relative to nominal central wavelength, full width | ≥ 15 | nm |
Adjacent crosstalk | Ax | Pass Band ±6.5nm | ≥ 20 | dB |
Non-adjacent crosstalk | NAx | Pass Band ±6.5nm | ≥ 30 | dB |
Polarization dependent loss | PDL | ≤ 0.5 | dB |
* Available for customized specification