Symmetrical
Symmetrical PLC Splitter Module
Key Features
- Available for 1x2 ... 1x128, 2x2 ... 2x64
- Optimized for E-PON, G-PON, XG-PON, GE-PON & 10G-PON
- Excellent optical performance & reliability, but, low price
- Guaranteed reliability by KOLAS

Specification (1xN, with connector)
ITEM | Unit | Specification | |||||
---|---|---|---|---|---|---|---|
1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | ||
Insertion Loss | dB | 4.0 | 7.3 | 10.5 | 13.8 | 17.0 | 20.4 |
Uniformity | dB | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 2.0 |
PDL | dB | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
Return Loss | dB | UPC Connector: >50dB / APC Connector: >55dB |
* Available for customized specification